| Northwood Pointe Flash Swim Team Records |
| | | | | | | | |
| Yards-Female |
| | | | | | | | |
| 5-6 | 25 | Free | 20.31 | 29-Jul-00 | | MW | Gabriela Ozer at Sports Club |
| | 25 | Back | 24.43 | 23-Jun-07 | | NWP | Megan Mansonhing at NWP vs WP |
| | 25 | Breast | 27.85 | 10-Aug-02 | | MW | Julia Walker at Championships |
| | 25 | Fly | 25.14 | 22-Jul-00 | | MW | Gabriela Ozer at Woodbridge Sea Tigers |
| | | | | | | | |
| 7-8 | 25 | Free | 16.03 | 27-Jul-02 | | MW | Courtney Ludwick at MW VS WEST |
| | 25 | Back | 20.16 | 10-Aug-02 | | MW | Courtney Ludwick at Championships |
| | 25 | Breast | 22.59 | 9-Aug-03 | | NWP | Samantha Payton at Championships |
| | 25 | Fly | 18.10 | 10-Aug-02 | | MW | Courtney Ludwick at Championships |
| | | | | | | | |
| 9-10 | 50 | Free | 31.01 | 14-Aug-99 | | MW | Anna Wing at Championships |
| | 50 | Back | 38.85 | 11-Aug-07 | | NWP | Riley Edstrom at Championships |
| | 50 | Breast | 40.34 | 11-Aug-01 | | MW | Joann Walker at Championships |
| | 50 | Fly | 35.45 | 7-Aug-04 | | NWP | Courtney Ludwick at Championships |
| | 100 | IM | 01:23.88 | 30-Jun-01 | | MW | Katy Williams at MW VS CRT |
| | | | | | | | |
| 11-12 | 50 | Free | 26.70 | 13-Aug-05 | | NWP | Katie Polich at Championships |
| | 50 | Back | 32.31 | 24-Jun-00 | | MW | Ashley Sutherland at Courtside Stingrays |
| | 50 | Breast | 35.81 | 9-Aug-03 | | NWP | Joann Walker at Championships |
| | 50 | Fly | 29.59 | 13-Aug-05 | | NWP | Katie Polich at Championships |
| | 100 | IM | 01:07.63 | 12-Aug-00 | | MW | Ashley Sutherland at Championship |
| | | | | | | | |
| 13-14 | 50 | Free | 25.88 | 29-Jul-06 | | NWP | Katie Polich at WP vs NWP |
| | 50 | Back | 32.97 | 15-Jul-06 | | NWP | Katie Polich at OC vs NWP |
| | 50 | Breast | 36.08 | 7-Aug-04 | | NWP | Joann Walker at Championships |
| | 50 | Fly | 28.98 | 12-Aug-06 | | MW | Katie Polich at Championships |
| | 100 | IM | 01:06.20 | 12-Aug-06 | | NWP | Katie Polich at Championships |
| | | | | | | | |
| 15-18 | 50 | Free | 26.92 | 27-Jul-02 | | MW | Christie Farson at MW VS WEST |
| | 50 | Back | 32.16 | 10-Aug-02 | | MW | Christie Farson at Championships |
| | 50 | Breast | 36.25 | 11-Jul-09 | | NWP | Lauren Pritts at OC vs NWP |
| | 50 | Fly | 28.06 | 10-Aug-02 | | MW | Christie Farson at Championships |
| | 100 | IM | 01:06.41 | 22-Jun-02 | | MW | Christie Farson at VP VS MW |
| | | | | | | | |
| | | | | | | | |
| Yards-Male |
| | | | | | | | |
| 5-6 | 25 | Free | 18.39 | 13-Aug-05 | | NWP | Cameron Kasey at Championships |
| | 25 | Back | 25.03 | 23-Jul-05 | | NWP | Cameron Kasey at NWP vs COL |
| | 25 | Breast | 27.09 | 12-Aug-00 | | MW | Kyle Sullivan at Championships |
| | 25 | Fly | 23.23 | 17-Jul-05 | | NWP | Cameron Kasey at United Pentathlon Meet |
| | | | | | | | |
| 7-8 | 25 | Free | 15.44 | 30-Jun-07 | | NWP | Cameron Kasey at OC vs NWP |
| | 25 | Back | 19.62 | 10-Aug-02 | | MW | Kyle Sullivan at Championships |
| | 25 | Breast | 21.37 | 16-Jul-02 | | MW | Kyle Sullivan at ISL Triathlon |
| | 25 | Fly | 17.44 | 11-Aug-07 | | NWP | Cameron Kasey at Championships |
| | | | | | | | |
| 9-10 | 50 | Free | 32.13 | 8-Aug-09 | | NWP | Troy Charbonnet at Championships |
| | 50 | Back | 36.80 | 12-Aug-06 | | NWP | Andrew Arakaki at Championships |
| | 50 | Breast | 41.00 | 12-Aug-06 | | NWP | Andrew Arakaki at Championships |
| | 50 | Fly | 37.54 | 9-Aug-08 | | NWP | Cameron Kasey at Championships |
| | 100 | IM | 01:18.23 | 20-Jul-06 | | NWP | Andrew Arakaki at JCC-OC Pentathlon Meet |
| | | | | | | | |
| | | | | | | | |
| 11-12 | 50 | Free | 27.02 | 31-Jul-04 | | NWP | Taylor Christensen at NWP vs WB |
| | 50 | Back | 32.82 | 7-Aug-04 | | NWP | Taylor Christensen at Championships |
| | 50 | Breast | 40.89 | 29-Jul-06 | | MW | Michael Fernando at WP vs NWP |
| | 50 | Fly | 30.47 | 7-Aug-04 | | NWP | Taylor Christensen at Championships |
| | 100 | IM | 01:14.22 | 17-Jul-04 | | NWP | Taylor Christensen at COL vs NWP |
| | | | | | | | |
| | | | | | | | |
| 13-14 | 50 | Free | 25.81 | 27-Jun-09 | | NWP | Dennis Kim at WBY vs NWP |
| | 50 | Back | 32.18 | 25-Jul-09 | | NWP | Dennis Kim at NWP vs CS |
| | 50 | Breast | 35.43 | 26-Jun-99 | | MW | Brian Rutledge |
| | 50 | Fly | 28.74 | 8-Augl-08 | | NWP | Michael Fernando at Championships |
| | 100 | IM | 01:06.41 | 20-Jun-09 | | NWP | Dennis S. Kim at NWP vs NP |
| | | | | | | | |
| | | | | | | | |
| 15-18 | 50 | Free | 22.59 | 11-Aug-01 | | MW | Doug Formby at Championships |
| | 50 | Back | 27.69 | 21-Jul-01 | | MW | Doug Formby at Quad-meet |
| | 50 | Breast | 31.00 | 30-Jun-01 | | MW | Doug Formby at MW VS CRT |
| | 50 | Fly | 24.65 | 11-Aug-01 | | MW | Doug Formby at Championships |
| | 100 | IM | 57.38 | 11-Aug-01 | | MW | Doug Formby at Championships |
| | | | | | | | |
| | | | | | | | |
| Yards-Mixed |
| | | | | | | | |
| 5-6 | 100 | Free Relay | 01:31.60 | 14-Aug-99 | | MW | R. Gubernick, D. Burt, B. Stephens, C. Bindloss at Championships |
| | 100 | Medley Relay | 01:44.34 | 13-Aug-05 | | NWP | M. Erle, A. Mason-Little, B. Edstrom, C. Kasey at Championships |
| | | | | | | | |
| 7-8 | 100 | Free Relay | 01:04.55 | 24-Jun-00 | | MW | N. Fukuoka , K. Reinecke, C. Rhodes, N. Guiliana at CS |
| | 100 | Medley Relay | 01:19.48 | 11-Aug-07 | | NWP | M. Erle, B.Edstrom, C. Kasey, T. Charbonnet at Championships |
| | | | | | | | |
| | | | | | | | |
| 9-10 | 200 | Free Relay | 02:13.96 | 12-Aug-00 | | MW | C. Yoshida, J. Figueroa, N. Fobel, J. Walker at Championships |
| | 200 | Medley Relay | 02:35.36 | 12-Aug-06 | | NWP | K. Polich, A. Arakaki, S. Griffith, R. Edstrom at Championships |
| | | | | | | | |
| | | | | | | | |
| 11-12 | 200 | Free Relay | 02:02.08 | 8-Aug-09 | | NWP | G. Mix, M. Choy, C. Tucker, R. Edstrom at Championships |
| | 200 | Medley Relay | 02:15.51 | 7-Aug-04 | | NWP | S. Yoshida, C. Kasey, T. Christensen, K. Polich at Championships |
| | | | | | | | |
| | | | | | | | |
| 13-14 | 200 | Free Relay | 01:53.22 | 12-Jul-08 | | NWP | C. Ludwick, D. Kim, M. Fernando, M. Fernando at NWP vs CS |
| | 200 | Medley Relay | 02:09.84 | 19-Jul-08 | | NWP | D. Kim, L. Pritts, M. Fernando, C. Ludwick at WP vs NWP |
| | | | | | | | |
| | | | | | | | |
| 15-18 | 200 | Free Relay | 01:47.85 | 14-Aug-10 | | NWP
| B. Pione, E. Glander, M. Fernando, D. Kim at Championships |
| | 200 | Medley Relay | 02:02.13 | 14-Aug-10 | | NWP | M. Fernando, E. Glander, B.Pione, D.Kim at Championships |